![]() |
![]() |
![]() |
|
State Title GameMatch up: Granite State (TBA) vs SFBL (Northwood) Where: Raitt Field, South Berwick. Click HERE for directions Date: Saturday October 29, 2011 Time: 10:00am All Star ShowcaseMatch up: Granite State vs SFBL Where: Raitt Field, South Berwick. Click HERE for directions Date: Saturday October 29, 2011 Time: 12:30pm |
Please send the following scores to Will Gilbert (gilbert@informagen.com)
For the complete season schedule with scores click here.
| Date/Time | Match Up | Place |
|---|---|---|
All games are subject to change due to weather & field availability. Managers are only responsible to inform their players of scheduling changes. The league will, to the best of its ability, post scheduling changes on this website.
Click on a team's name to go to that team's web page for announcements, schedule, and game results.
| Middle School Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Exeter | 9 | 9-0 | --- | 86 | 15 | 5.733 |
| York | 11 | 9-2 | 1 | 89 | 55 | 1.618 |
| Newington | 7 | 6-1 | 2 | 56 | 20 | 2.800 |
| Bucs | 9 | 6-3 | 3 | 60 | 53 | 1.132 |
| Portsmouth | 9 | 5-4 | 4 | 34 | 32 | 1.062 |
| South Berwick | 9 | 3-6 | 6 | 22 | 48 | 0.458 |
| Rochester | 8 | 2-6 | 6.5 | 13 | 44 | 0.295 |
| Oyster River | 8 | 1-7 | 7.5 | 17 | 61 | 0.279 |
| Barrington | 6 | 0-6 | 7.5 | 10 | 21 | 0.476 |
| Noble | 6 | 0-6 | 7.5 | 18 | 56 | 0.321 |
| JV Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Seacoast Mutts | 9 | 7-2 | --- | 59 | 31 | 1.903 |
| Oyster River | 7 | 5-2 | 1 | 58 | 14 | 4.143 |
| Marshwood | 6 | 3-3 | 2.5 | 30 | 29 | 1.034 |
| Noble | 4 | 2-2 | 2.5 | 13 | 18 | 0.722 |
| Northwood | 7 | 3-4 | 3 | 22 | 15 | 1.467 |
| Portsmouth | 7 | 3-4 | 3 | 19 | 40 | 0.475 |
| Dover Green | 6 | 2-4 | 3.5 | 12 | 23 | 0.522 |
| Dover White | 4 | 1-3 | 3.5 | 17 | 36 | 0.472 |
| Rochester | 6 | 0-6 | 5.5 | 13 | 50 | 0.260 |
| Varsity Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Northwood | 8 | 5-1 (2) | --- | 44 | 16 | 2.750 |
| Dover 2 | 7 | 4-2 (1) | 1 | 33 | 26 | 1.269 |
| Dover 1 | 8 | 4-2 (2) | 1 | 39 | 26 | 1.500 |
| Portsmouth | 5 | 3-2 | 1.5 | 26 | 3 | 8.667 |
| Raymond | 9 | 5-4 | 1.5 | 28 | 25 | 1.120 |
| Rochester | 10 | 5-5 | 2 | 25 | 43 | 0.581 |
| Exeter | 7 | 3-3 (1) | 2 | 26 | 25 | 1.040 |
| Newington | 7 | 3-3 (1) | 2 | 33 | 33 | 1.000 |
| Farmington | 5 | 2-3 | 2.5 | 10 | 16 | 0.625 |
| Marshwood | 5 | 1-3 (1) | 3 | 15 | 18 | 0.833 |
| Newmarket | 3 | 0-3 | 3.5 | 3 | 38 | 0.079 |
GP - Games Played; W-L (T) - Win-Loss (Tie); RS - Runs Scored; RA - Runs Allowed; RS/RA - Runs Scored/Runs Allowed ratio
Copyright ©2009 Seacoast Fall Baseball League