![]() |
![]() |
![]() |
The 2012 Seacoast Fall Baseball League will begin on the weekend of September 8th, 9th. The middle school division plays 2 - 5 inning games on Saturdays beginning at 10 am and our High School divisions play on Sunday mornings with a 10am first pitch followed by 2-5 inning games.
For more information on the league or how to register your team or individual players
Contact daveadam5@yahoo.com or call 203 668 7649
For the complete season schedule with scores click here.
| Date/Time | Match Up | Place |
|---|---|---|
All games are subject to change due to weather & field availability. Managers are only responsible to inform their players of scheduling changes. The league will, to the best of its ability, post scheduling changes on this website.
Click on a team's name to go to that team's web page for announcements, schedule, and game results.
| Middle School Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Bucs | 9 | 8-0 (1) | --- | 65 | 23 | 2.826 |
| Rochester MS | 7 | 4-2 (1) | 3 | 31 | 17 | 1.824 |
| USATC | 7 | 4-3 | 3.5 | 53 | 36 | 1.472 |
| Exeter MS | 7 | 4-3 | 3.5 | 33 | 30 | 1.100 |
| South Berwick 1 | 7 | 4-3 | 3.5 | 42 | 41 | 1.024 |
| Seacoast Storm | 8 | 4-3 (1) | 3.5 | 80 | 51 | 1.569 |
| Portsmouth MS | 8 | 4-4 | 4 | 75 | 39 | 1.923 |
| Berwick | 8 | 3-4 (1) | 4.5 | 38 | 44 | 0.864 |
| South Berwick 2 | 5 | 0-5 | 6.5 | 19 | 54 | 0.352 |
| Barrington | 8 | 0-8 | 8 | 39 | 140 | 0.279 |
| JV Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Lamprey River JV | 5 | 3-1 (1) | --- | 32 | 21 | 1.524 |
| Portsmouth JV | 8 | 4-3 (1) | 0.5 | 20 | 28 | 0.714 |
| Marshwood JV | 8 | 3-2 (3) | 0.5 | 51 | 43 | 1.186 |
| Noble JV | 5 | 2-3 | 1.5 | 20 | 28 | 0.714 |
| Rochester JV | 7 | 2-3 (2) | 1.5 | 41 | 64 | 0.641 |
| Dover 1 JV | 5 | 1-3 (1) | 2 | 15 | 26 | 0.577 |
| Dover 2 JV | 5 | 1-4 | 2.5 | 23 | 28 | 0.821 |
| Varsity Division | GP | W-L (T) | GB | RS | RA | RS/RA |
|---|---|---|---|---|---|---|
| Dover | 7 | 7-0 | --- | 45 | 15 | 3.000 |
| Coe Brown | 8 | 6-1 (1) | 1 | 39 | 17 | 2.294 |
| Southern Maine | 6 | 4-2 | 2.5 | 51 | 15 | 3.400 |
| Portsmouth | 5 | 3-2 | 3 | 19 | 16 | 1.188 |
| Marshwood | 4 | 2-2 | 3.5 | 10 | 9 | 1.111 |
| Rochester | 7 | 3-3 (1) | 3.5 | 23 | 17 | 1.353 |
| Raymond | 5 | 2-3 | 4 | 14 | 31 | 0.452 |
| Noble | 4 | 1-3 | 4.5 | 13 | 16 | 0.812 |
| Exeter | 4 | 1-3 | 4.5 | 17 | 28 | 0.607 |
| Farmington | 4 | 1-3 | 4.5 | 9 | 15 | 0.600 |
| Newington | 7 | 1-6 | 6 | 16 | 41 | 0.390 |
GP - Games Played; W-L (T) - Win-Loss (Tie); RS - Runs Scored; RA - Runs Allowed; RS/RA - Runs Scored/Runs Allowed ratio
Copyright ©2009 Seacoast Fall Baseball League